Monday | July 17 | Session | Format | Presenter/Target Audience/Topic | Title/Subject/Questions | Location | Chair/Moderator | ||
Time | Session | Duration | |||||||
7:30 AM | 1:00 | Registration | Conference Rooms | ||||||
8:30 AM | 1.0 | 0:15 | Welcome & Logistics | Plenary | E. Madsen | Great Hall | E. Madsen, M. Moser | ||
8:45 AM | 1.1 | 0:10 | Welcome to CCNY | Dr. Vincent Boudreau, President, CCNY | Great Hall | E. Madsen | |||
8:55 AM | 1.2 | 0:15 | NOAA | V. Griffin | Review of Previews NSC and ActionsOAA | ||||
9:10 AM | 1.3 | 0:20 | NESDIS | Volz | NESDIS | ||||
9:30 AM | 1.4 | 0:15 | NWS | J. Pica | NWS | ||||
9:45 AM | 1.5 | 0:20 | Opening Keynote Address | D. Grimes | WMO President | ||||
10:05 AM | 0:30 | Break | Break | Posters / Exhibits | NAC Ballroom | ||||
10:35 AM | 2.0 | 0:05 | Introduction/International | Plenary | Paese | Introductions | Great Hall | Eric Madsen | |
10:40 AM | 2.1 | 0:15 | Dr. Yang Jun, Director General, National Meteorological Center, CMA | Status and Mission Plans, CMA | |||||
10:55 AM | 2.2 | 0:15 | Dr. Antonio Divino Moura, General Coordinator, CPTEC, Deputy Director, INPE | Status and Mission Plans, INPE | |||||
11:10 AM | 2.3 | 0:15 | Mr. Yoshishige Shirakawa, Senior Coordinator for Satellite Systems, JMA | Status and Mission Plans, JMA | |||||
11:25 AM | 2.4 | 0:15 | Mr. Mike Williams | Status and Mission Plans, EUMETSAT | |||||
11:40 AM | 2.5 | 0:15 | Place Holder Guest Speaker | ||||||
11:55 AM | 3.0 | 1:00 | Lunch/Speaker | Lunch (Provided) | Al Roker | Posters / Exhibits | Great Hall / NAC Ballroom | J. Leslie | |
12:55 PM | 4.0 | 0:45 | Big Data | Panel | Ed Kearns, Director for Big Data Project | Introduction to Big Data and the Cooperative Research and Development Agreements (CRADA) | Great Hall | K. Mozer | |
Panelist briefing | note taker: Wayne MacKenzie | ||||||||
Q&A | |||||||||
1:40 PM | 5.0 | 0:15 | Satellite Constellation Evolution | Town Hall | K. St. Germain, NESDIS OSAAP | Establishing requirements | Great Hall | M Roth | |
1:55 PM | 0:15 | Long-term satellite constellation planning efforts | |||||||
2:10 PM | 0:15 | Implications of commercial satellite data buys | |||||||
2:25 PM | 0:15 | Cooperation with international partners | |||||||
2:40 PM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
3:10 PM | 6.0 | 0:05 | Research to Operations | Panel | Introduction | Great Hall | T. Renkevens | ||
3:15 PM | 6.1 | 0:10 | Satya Kalluri | STAR and Cooperative Institute role in R2O | note taker: Matt Seybold | ||||
3:25 PM | 6.2 | 0:15 | Kathryn Shontz, Jamese Sims, Arron Layns |
Satellite Products and Services Review Board (how new products/enhancements get into operations) NSC2017_Session_6.2a_Legacy_Satellite_Products.pdf |
|||||
3:40 PM | 6.3 | 0:10 | Mitch Goldberg | JPSS Science Research | |||||
3:50 PM | 6.4 | 0:10 | Steve Goodman | GOES-R Science Research/ Proving Ground | |||||
4:00 PM | 6.5 | 0:40 | Q&A to panel | ||||||
4:40 PM | 7.0 | 0:15 | End of Day Wrap Up and Close | Plenary | E. Madsen | Great Hall | E. Madsen, M. Moser | ||
4:55 PM | Adjourn | ||||||||
5:00 | 6:00 | Exhibits Opening | NAC Ballroom | Shakila Merchant | |||||
6:00 | 7:00 | Full Attendee Icebreaker Mixer | NAC Faculty Dinning Room | Shakila Merchant | |||||
Tuesday | July 18 | Session | Format | Presenter/Target Audience/Topic | Title/Subject/Questions | Location | Chair/Moderator | ||
Time | Session | Duration | |||||||
7:30 AM | 1:00 | Registration | |||||||
8:30 AM | 8.0 | 0:10 | Welcome & Logistics | E. Madsen | Great Hall | E. Madsen, M. Moser | |||
8:40 AM | 8.1 | 0:20 | 8:40 to 9:00 Opening Keynote | Dr. Elena Manaenkova, Deputy Secretary General, WMO | Great Hall | E. Madsen | |||
9:00 AM | 9.0 | 0:15 | Introduction/GOES-R | Plenary | N. Donoho, NESDIS/OSPO | Current GOES status | Great Hall | S. Goodman | |
9:15 AM | 9.1 | 0:15 | M. Stringer, GOES-R DSPD | GOES-R overview with instruments (short videos from Goodman, include some space wx) | note taker: Jaime Daniels and Dick Reynolds | ||||
9:30 AM | 9.2 | 0:15 | T. Schmit, NESDIS/STAR | ABI CMI, first image overview | |||||
9:45 AM | 9.3 | 0:15 | M. Seybold, NESDIS/OSPO | PS-PVR results/Distribution to users | |||||
10:00 AM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
10:30 AM | 10.0 | 0:05 | User Testimonials/GOES-R | Panel |
E. Grow (Broadcast) |
Each panelist gets 5 min to verbally mention the impact of GOES-16 data to their industry. Then there is open time for Q&A for all the panelists | Great Hall | M. Medina, L. Spayd | |
10:35 AM | 10.1 | 0:05 | M. Folmer (NWS) | note taker: Jim Gurka | |||||
10:40 AM | 10.2 | 0:05 | M. Pavolonis (NESDIS/Research) | ||||||
10:45 AM | 10.3 | 0:05 | K. Caesar, CIMH Barbados (International) | ||||||
10:50 AM | 10.4 | 0:05 | Julio Castillo (Mexico) | ||||||
10:55 AM | 10.5 | 0:05 | Tom Cuff, OPC Director | Maritime Industry | |||||
11:00 AM | 10.6 | 0:05 | Randy Bass, FAA | Aviation Industry (FAA and Commercial) | |||||
11:05 AM | 10.7 | 0:40 | Open Q&A with all speakers | ||||||
11:45 AM | 11.0 | 1:00 | Lunch/Speaker | Lunch (Provided) | Erica Grow (WNBC-TV) Jordan Gerth Anoop Mehta (SSAI) Melissa Kreller Kristen Jabanoski |
Career Stories from the Professionals Event – 3 individuals share their career stories, 3 companies share their hiring history and current or anticipated openings. (Posters and Exhibits are open.) | Great Hall / NAC Ballroom (exhibits) | B. Sjoberg | |
12:45 PM | 12.0 | 0:30 | Training Resources | Panel | P. Dills/S. Lindstrom/C. Gravelle/B. Connell/L. Spayd/J. Galvez | COMET, VISIT, Proving Ground, VLab, NWS OCLO, NCEP | Great Hall | J. Thomas | |
1:15 PM | 13.0 | 0:15 | Poster intro | T. Schmit/G. McWilliams | Great Hall | ||||
1:30 PM | 1:30 | NOAA-Sponsored Science | Posters | NOAA | NAC Ballroom (exhibits) | G. McWilliams, T. Schmit | |||
3:00 PM | GOES-R | NOAA Cooperative Institutes | |||||||
3:00 PM | Other academic users and students | ||||||||
3:00 PM | Industry/Contractors | Exhibits are open | |||||||
3:00 PM | International partners with related missions | ||||||||
3:00 PM | |||||||||
3:00 PM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
3:30 PM | 14.0 | 0:05 | GOES-R Opperational Applications: Conversations with the Users | Interactive | Chair/Moderator | Intro to speakers/session and how it will work | Great Hall | M. Seybold and K. Mozer | |
3:35 PM | 14.1 | 1:00 | GOES-R | C. Gravelle (NWS OPG Satellite Liaison), D. Radell (NWS ERHQ Satellite Focal Point) | Convection Operational Application: 5 min presentation, 5 min interaction with audience | note taker: Steve Goodman | |||
4:35 PM | 14.2 | Fog and Low Stratus- Aviation Operational Application: 5 min presentation, 5 min interaction with audience | |||||||
4:35 PM | 14.3 | Winter – Lake Effect Snow Operational Application: 5 min presentation, 5 min interaction with audience | |||||||
4:35 PM | 14.4 | Fire Detection/Monitoring Operational Application: 5 min presentation, 5 min interaction with audience | |||||||
4:35 PM | 14.5 | Heavy Precipitation Operational Application: 5 min presentation, 5 min interaction with audience | |||||||
4:35 PM | 14.6 | Dust Detection Operational Application: 5 min presentation, 5 min interaction with audience | |||||||
4:35 PM | 14.7 | 0:10 | Wrap-up with final discussion | ||||||
4:45 PM | 15.0 | 0:15 | End of Day Wrap up and Close | Moser/Madsen | Great Hall | E. Madsen, M. Moser | |||
5:00 PM | Adjourn | ||||||||
5:00 PM | 0:30 | ||||||||
5:30 PM | 2:30 | GOES-R Advanced Training | GOES-R Advanced Training | Steinman Hall T269 | J. Thomas, S. Goodman | ||||
8:00 PM | |||||||||
Wednesday | July 19 | Session | Format | Presenter/Target Audience/Topic | Title/Subject/Questions | Location | Chair/Moderator | ||
Time | Session | Duration | |||||||
7:30 AM | 1:00 | Registration | |||||||
8:30 AM | 16.0 | 0:10 | 8:30 to 8:35 Welcome & Logistics | Plenary | E. Madsen | Great Hall | E. Madsen | ||
8:40 AM | 16.1 | 0:20 | 8:40 to 9:00 Opening Keynote | Dr. Julia Baez, President, WMO RA III, Director Pargyuayan Meteoprological Service | Great Hall | E. Madsen, M. Moser | |||
9:00 AM | 17.0 | 0:15 | Introduction/JPSS | Plenary | J. Taylor, NESDIS/OSPO | Current POES status | Great Hall | M. Goldberg, JPSS | |
9:15 AM | 17.1 | 0:15 | G. Mandt, NESDIS/JPSS SPD | JPSS overview | |||||
9:30 AM | 17.2 | 0:30 |
M. Goldberg, NESDIS/JPSS Senior Scientist (overview of all instruments, ATMS, OMPS); C. Barnet, STC (CrIS); D. Hillger, NESDIS/STAR (VIIRS) NSC2017_Session_17.1b_Greg_Mandt.pdf |
Overview of JPSS Instruments | |||||
10:00 AM | 17.3 | 0:15 | A. Layns, NESDIS/JPSS | Distribution to users | |||||
10:15 AM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
10:45 AM | 18.0 | 0:15 | User Testimonials/JPSS | Panel | Ocean and Coastal Ecosystems – Cara Wilson, NMFS/SWFSC/ERD | How do you use JPSS support your mission? | Great Hall | M. Kreller | |
11:00 AM | 18.1 | 0:15 | Alaska/Polar region – Melissa Kreller, NWS/AR/WFO/Fairbanks, AK | How will JPSS change how you do your job? | |||||
11:15 AM | 18.2 | 0:15 | Active Fires | How do you access, or plan to access, the data? | |||||
11:30 AM | 18.3 | 0:15 | Tropical Storms – Michael Folmer, NWS/OPC/OAB | What use for the data do you see in the future? | |||||
11:45 AM | 18.4 | 0:15 |
International Users – Luiz Machado, INPE, Brazil; Estela Collini, SMN, Argentina NSC2017_Session_18.2_Sjoberg.pdf |
How is the interaction between NOAA and external communities? | |||||
12:00 PM | 18.5 | 0:10 | Breakout Intro | Bill Sjoberg | |||||
12:10 PM | 20.0 | 1:00 | Lunch | NSC2017_Session_20.0_Shakila_Merchant.pdf NSC2017_Session_20.0a_IMSG.pdf NSC2017_Session_20.0b_Vaisala.pdf NSC2017_Session_20.0c_AER.pdf NSC2017_Session_20.0d_ERT.pdf NSC2017_Session_20.0e_Quantum.pdf NSC2017_Session_21.0_Sjoberg.pdf |
The Future of our Career Field – Shakila Merchant presents the SPARKS Program, Corporate Sponsors (slide 1), Slide showing the exhibitors. | Great Hall / NAC Ballroom (exhibits) | B. Sjoberg | ||
1:10 PM | 0:30 | NOAA-Sponsored Science | Posters | NOAA | Great Hall | G. McWilliams, T. Schmit | |||
1:40 PM | 0:15 | JPSS | NOAA Cooperative Institutes | NAC Ballroom (exhibits) | |||||
1:55 PM | 0:15 | Other academic users and students | |||||||
2:10 PM | 0:15 | Industry/Contractors | Exhibits are open | ||||||
2:25 PM | 0:15 | International partners with related missions | |||||||
2:40 PM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
3:10 PM | 21.0 | 1:05 | JPSS | Breakouts | Proving Ground Initiatives – Bill Sjoberg | Where are we now? | Great Hall | B. Sjoberg | |
4:15 PM | 21.1 | Product Performance and Cal/Val – Lihang Zhou | Where are we going or where should we go? | NAC 0/201 | |||||
4:15 PM | 21.2 | Training Needed for Data Product Applications – Jorel Torres | How can NOAA help us get there? | NAC 1/202 | |||||
4:15 PM | 21.3 | JPSS Operational Applications – Christie Best | What type of training is needed/available for JPSS Applications | NAC 1/203 | |||||
4:15 PM | 21.4 | GEONETCast JPSS Requirements – Mitch Goldberg | *Speakers in this session should address the above questions or any other issue they deem relevant | Sheppard 205 | |||||
4:15 PM | 0:20 | Transfer time back to Great Hall | |||||||
4:35 PM | 21.5 | 0:30 | Report Out | Plenary reconvene | Reconvene and discuss outcomes of breakouts | Great Hall | B. Sjoberg | ||
5:05 PM | 22.0 | 0:15 | End of Day Wrap up and Close | E. Madsen | Great Hall | E. Madsen, M. Moser | |||
5:20 PM | Adjourn | ||||||||
6:00 PM | 0:30 | Employment Opportunties in the Federal Government | NSC2017_Session_22.0_Nicole_Scarborough.pdf | Nicole Scarborough | Great Hall | B. Sjoberg | |||
WMO SDR Meeting | Completion of Sunday meeting (by invitation only) | NAC 6/105 | E. Madsen | ||||||
6:30 PM | 1:30 | Student and Early Professional Speed Networking Session | Liz Nolan, Bill Sjoberg | Great Hall | B. Sjoberg | ||||
Thursday | July 20 | Session | Format | Presenter/Target Audience/Topic | Title/Subject/Questions | Location | Chair/Moderator | ||
Time | Session | Duration | |||||||
7:30 AM | 1:00 | Registration | |||||||
8:30 AM | 23.0 | 0:10 | 8:30 to 8:40 Welcome & Logistics | E. Madsen | Great Hall | E. Madsen, M. Moser | |||
8:40 AM | 23.1 | 0:20 | 8:40 to 9:00 Opening Keynote | RA IV Small-user Perspective | Dr. Glendell de Souza, representing the President of WMO RA IV | Great Hall | E. Madsen | ||
9:00 AM | 24.0 | 0:30 | Data Distribution and Access | Panel | Alan Hall (CLASS) Kathy-Ann Caesar (Caribbean Institute for Meteorology and Hydrology) Greg Mandt (JPSS Program Director) Graeme Martin (UW SSEC) |
Data Distribution and Access | Great Hall | J. McNitt, J. Han | |
9:30 AM | 0:10 |
Transfer to Break-out Rooms (10 mins) |
|||||||
9:40 AM | 24.1 | 0:35 | Concurrent breakouts | Breakouts | Breakout 1: Direct Broadcast | Direct Broadcast (DB). Includes GVAR, EMWIN, GRB, HRIT/EMWIN, HRPT, and HRD | Great Hall | ||
10:15 AM | 24.2 | Breakout 2: Terrestrial Data Distribution | Includes CLASS | NAC 1/203 | |||||
10:15 AM | 0:30 | Break | Posters / Exhibits | NAC Ballroom | |||||
10:45 AM | 24.3 | 0:15 |
Plenary reconvene NSC2017_Session_24.reconvent_v2.pdf |
DB capability (5 min), terrestrial data distro (5 min) | Great Hall | J. McNitt, J.Han | |||
11:00 AM | 25.0 | 0:15 | Spectrum Allocation and NOAA Satellite Downlinks | Town Hall | Jonathan Porter, AccuWeather | What are any upcoming changes to spectrum allocation? | Great Hall | Renee Leduc-Clarke (Narayan Strategy) | |
11:15 AM | 25.1 | 0:15 | B. Betsill, Microcom Design | How will this impact the types of equipment needed? | |||||
11:30 AM | 25.2 | 0:15 | D. Lubar, Aerospace | What other impacts to direct broadcast are on the horizon? | |||||
11:45 AM | 25.3 | 0:15 | B. Backus, NESDIS Spectrum (JHU APL) | What is NOAA’s position on current rulemaking petitions? | |||||
12:00 PM | 26.0 | 0:15 | Review of Conference Action Items | Plenary | V. Griffin | Great Hall | E. Madsen, M. Moser | ||
12:15 PM | 0:15 | Concluding Remarks | Plenary | M. Paese, NESDIS DAA | A New Era for NOAA Environmental Satellites | Great Hall | |||
12:30 PM | 1:00 | Adjourn | |||||||